Tournament Tee Times
This Page was Last Updated May 19, 2012
For changes, use the Contact Us page and select:
- In the Subject field select Message about Tornament Tee Times
- In the Feedback Destination field select Tornament Tee Times
Final changes must be in no later than 6:00 p.m. Wednesday.
Club Championships May 24, 2012
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 7:35 | CAMPBELL | BRADSTREET* | PETERSEN | NICOLETTI |
| 7:42 | ROBINSON | BROCKHOUSE | DIMARTINO | FELFE |
| 7:49 | PURDY | JOINER | FASSIHI | CANTWELL |
| 7:56 | SORENSON | ZIMM | GALE | JONES |
| 8:03 | THOMPSON | RUSS | DAYBERRY | STADELLI* |
| 8:10 | DAVIS | SACKS | HOLLIDAY | HAWKINS |
| 8:17 | KUWADA | YOSHIKAWA | HANAOKA | SCHUBERT |
| 8:24 | RICE | CHANG* | TODD | FURLONG |
| 8:31 | SORLIE | WEISS | BUCKLEY | ECKBERT |
| 8:38 | LEIF | BENSON | RUSSELL, M | SAAD |
| 8:45 | ||||
| 8:52 | ||||
| 8:59 |